Res 	METEN	CPG	LENGTH for 37
0	7.89401	0.0185122	0.476305
1	8.44629	0.0137561	0.49003
2	8.42166	0.0166585	0.48954
3	8.38316	0.0159268	0.49334
4	8.34347	0.0157073	0.487434
Mean meten: 8.29772	 Std: 0.204844
Mean cpg: 0.0161122	 Std: 0.00153675
Mean step_length: 0.48733	 Std: 0.00582857
Res 	METEN	CPG	LENGTH for 38
0	9.08697	0.0130465	0.48325
1	9.16849	0.011907	0.49278
2	9.013	0.0122558	0.462768
3	9.04319	0.0118636	0.498725
4	7.75568	0.0136279	0.491167
Mean meten: 8.81347	 Std: 0.531477
Mean cpg: 0.0125402	 Std: 0.000689789
Mean step_length: 0.485738	 Std: 0.0125024
Res 	METEN	CPG	LENGTH for 39
0	8.1283	0.0104872	0.457397
1	8.09699	0.0085641	0.481163
2	8.65571	0.011	0.482126
3	8.65682	0.0075641	0.488264
4	7.66321	0.00758974	0.432296
Mean meten: 8.24021	 Std: 0.377403
Mean cpg: 0.00904103	 Std: 0.00144526
Mean step_length: 0.468249	 Std: 0.0208341
Res 	METEN	CPG	LENGTH for 40
0	8.36776	0.0159	0.500604
1	7.72722	0.0170976	0.496209
2	8.21965	0.0154146	0.505937
3	8.21621	0.017725	0.493772
4	8.22073	0.0118537	0.507066
Mean meten: 8.15031	 Std: 0.219271
Mean cpg: 0.0155982	 Std: 0.00204537
Mean step_length: 0.500718	 Std: 0.00521776
Res 	METEN	CPG	LENGTH for 41
0	8.07009	0.012	0.490698
1	8.0795	0.009625	0.47316
2	8.01732	0.01165	0.48914
3	8.01193	0.008725	0.488099
4	8.10091	0.013125	0.486783
Mean meten: 8.05595	 Std: 0.0352288
Mean cpg: 0.011025	 Std: 0.00161253
Mean step_length: 0.485576	 Std: 0.00633914
Res 	METEN	CPG	LENGTH for 43
0	8.5853	0.0107045	0.45844
1	8.55365	0.0118864	0.453266
2	8.60489	0.0101136	0.457448
3	8.64736	0.0128409	0.450062
4	8.65148	0.014907	0.444297
Mean meten: 8.60854	 Std: 0.0371934
Mean cpg: 0.0120905	 Std: 0.00169506
Mean step_length: 0.452703	 Std: 0.00516485
Res 	METEN	CPG	LENGTH for 44
0	7.59632	0.0129024	0.511203
1	7.99467	0.014561	0.499369
2	8.46653	0.012439	0.428259
3	8.42645	0.0116341	0.516469
4	7.9744	0.0128537	0.480606
Mean meten: 8.09168	 Std: 0.322841
Mean cpg: 0.012878	 Std: 0.000956396
Mean step_length: 0.487181	 Std: 0.0319325
Res 	METEN	CPG	LENGTH for 45
0	7.98207	0.0164	0.445045
1	7.96328	0.0152444	0.434481
2	7.99454	0.0143556	0.432977
3	8.04863	0.0159778	0.428846
4	8.01711	0.0165778	0.436201
Mean meten: 8.00112	 Std: 0.0294995
Mean cpg: 0.0157111	 Std: 0.000818792
Mean step_length: 0.43551	 Std: 0.00535304
Res 	METEN	CPG	LENGTH for 46
0	8.64898	0.0101364	0.460186
1	8.54292	0.00913636	0.463549
2	8.52747	0.0106512	0.456094
3	8.53249	0.00881818	0.465401
4	8.61047	0.00918182	0.461921
Mean meten: 8.57247	 Std: 0.0485688
Mean cpg: 0.00958478	 Std: 0.000691743
Mean step_length: 0.46143	 Std: 0.00317858
Res 	METEN	CPG	LENGTH for 47
0	8.88012	0.00734146	0.45973
1	8.87682	0.00639024	0.459901
2	8.93615	0.00902439	0.459463
3	8.83722	0.00660976	0.466899
4	8.91539	0.00731707	0.452094
Mean meten: 8.88914	 Std: 0.0341415
Mean cpg: 0.00733659	 Std: 0.000924439
Mean step_length: 0.459617	 Std: 0.004685
Res 	METEN	CPG	LENGTH for 49
0	8.03876	0.0130612	0.356716
1	7.6946	0.0117143	0.329902
2	8.0596	0.01158	0.385189
3	7.38055	0.0159184	0.387941
4	7.9968	0.0102	0.372744
Mean meten: 7.83406	 Std: 0.262442
Mean cpg: 0.0124948	 Std: 0.00193669
Mean step_length: 0.366498	 Std: 0.0213687
Res 	METEN	CPG	LENGTH for 50
0	9.01087	0.0145417	0.357405
1	8.97165	0.0201458	0.386581
2	8.94819	0.0110204	0.39264
3	8.94365	0.0155	0.385308
4	8.95155	0.0135625	0.396262
Mean meten: 8.96518	 Std: 0.0247678
Mean cpg: 0.0149541	 Std: 0.00299442
Mean step_length: 0.383639	 Std: 0.0137113
Res 	METEN	CPG	LENGTH for 51
0	11.2424	0.014675	0.457542
1	11.1701	0.015925	0.452816
2	inf	0.048	0
3	11.1717	0.019275	0.460601
4	11.1313	0.0173	0.47131
Mean meten: inf	 Std: -nan
Mean cpg: 0.023035	 Std: 0.0125755
Mean step_length: 0.368454	 Std: 0.184327
Res 	METEN	CPG	LENGTH for 52
0	9.35535	0.0109149	0.414941
1	9.2556	0.008	0.429097
2	9.36523	0.0125745	0.412227
3	9.33485	0.00897872	0.424609
4	9.40674	0.013	0.413991
Mean meten: 9.34355	 Std: 0.0498271
Mean cpg: 0.0106936	 Std: 0.0019546
Mean step_length: 0.418973	 Std: 0.00664595
Res 	METEN	CPG	LENGTH for 53
0	9.21786	0.0138	0.409883
1	9.21869	0.01458	0.40883
2	9.18338	0.0139388	0.405978
3	9.22648	0.01326	0.405308
4	9.19526	0.0124898	0.408728
Mean meten: 9.20834	 Std: 0.0162544
Mean cpg: 0.0136137	 Std: 0.000701767
Mean step_length: 0.407745	 Std: 0.00177618
Res 	METEN	CPG	LENGTH for 55
0	10.5054	0.0253265	0.386645
1	10.9835	0.0255918	0.390764
2	10.9677	0.0242449	0.382459
3	10.9557	0.0242653	0.389643
4	10.9896	0.0245102	0.384852
Mean meten: 10.8804	 Std: 0.187895
Mean cpg: 0.0247878	 Std: 0.000562407
Mean step_length: 0.386873	 Std: 0.00304737
Res 	METEN	CPG	LENGTH for 56
0	5.53581	0.0135556	0.267495
1	5.80023	0.0133148	0.244441
2	5.27855	0.0156852	0.2973
3	5.23302	0.0149444	0.281296
4	6.05876	0.0144074	0.291971
Mean meten: 5.58128	 Std: 0.313347
Mean cpg: 0.0143815	 Std: 0.000876034
Mean step_length: 0.2765	 Std: 0.0189941
Res 	METEN	CPG	LENGTH for 57
0	9.27003	0.01448	0.345052
1	10.5121	0.01436	0.341072
2	10.0342	0.01278	0.308003
3	10.4878	0.01356	0.342188
4	8.89739	0.01486	0.346203
Mean meten: 9.84029	 Std: 0.651516
Mean cpg: 0.014008	 Std: 0.000745826
Mean step_length: 0.336503	 Std: 0.0143707
Res 	METEN	CPG	LENGTH for 58
0	7.24431	0.0238431	0.319412
1	7.27777	0.0258654	0.300053
2	7.54939	0.0254231	0.276163
3	7.86249	0.0226471	0.271997
4	7.56584	0.0251154	0.300572
Mean meten: 7.49996	 Std: 0.224914
Mean cpg: 0.0245788	 Std: 0.00117719
Mean step_length: 0.293639	 Std: 0.0174769
Res 	METEN	CPG	LENGTH for 59
0	9.43556	0.02986	0.35519
1	9.44027	0.02968	0.353534
2	9.39977	0.02812	0.35355
3	9.01569	0.02924	0.346843
4	9.43653	0.02982	0.35197
Mean meten: 9.34557	 Std: 0.165588
Mean cpg: 0.029344	 Std: 0.000650341
Mean step_length: 0.352217	 Std: 0.00287356
Mean meten, std meten, mean cpg, std cpg, mean teplength, std steplength
8.29772	8.81347	8.24021	8.15031	8.05595	8.60854	8.09168	8.00112	8.57247	8.88914	7.83406	8.96518	inf	9.34355	9.20834	10.8804	5.58128	9.84029	7.49996	9.34557	
0.204844	0.531477	0.377403	0.219271	0.0352288	0.0371934	0.322841	0.0294995	0.0485688	0.0341415	0.262442	0.0247678	-nan	0.0498271	0.0162544	0.187895	0.313347	0.651516	0.224914	0.165588	
0.0161122	0.0125402	0.00904103	0.0155982	0.011025	0.0120905	0.012878	0.0157111	0.00958478	0.00733659	0.0124948	0.0149541	0.023035	0.0106936	0.0136137	0.0247878	0.0143815	0.014008	0.0245788	0.029344	
0.00153675	0.000689789	0.00144526	0.00204537	0.00161253	0.00169506	0.000956396	0.000818792	0.000691743	0.000924439	0.00193669	0.00299442	0.0125755	0.0019546	0.000701767	0.000562407	0.000876034	0.000745826	0.00117719	0.000650341	
0.48733	0.485738	0.468249	0.500718	0.485576	0.452703	0.487181	0.43551	0.46143	0.459617	0.366498	0.383639	0.368454	0.418973	0.407745	0.386873	0.2765	0.336503	0.293639	0.352217	
0.00582857	0.0125024	0.0208341	0.00521776	0.00633914	0.00516485	0.0319325	0.00535304	0.00317858	0.004685	0.0213687	0.0137113	0.184327	0.00664595	0.00177618	0.00304737	0.0189941	0.0143707	0.0174769	0.00287356	
